Quick facts
Program location: CU AnschutzCredit hours: 38
Est. time to complete: 2 years
In this program, you’ll learn about the causes, distribution, and control of diseases in populations, with an emphasis on methodology. In epidemiology, we’re passionate about providing the scientific evidence that can save lives. And as a student in the department, you’ll have access to faculty with a wide range of expertise—from food safety, to diabetes, to gene-environment interactions, we do it all.
When you leave this program, you’ll be ready to develop and evaluate new approaches to public health surveillance, risk assessment, and epidemic investigations.
Quick facts
Program location: CU AnschutzSample careers
Data analyst
Research scientist
Clinical research site coordinator
& more
Skills you'll gain
Data analysis and managementCourse requirement | Course # | Credits |
Foundations in Public Health | PUBH 6600 | 2 |
Public Health Concepts for Non-MPH | EHOH 6601 | 1 |
3 |
Course Requirement | Course ID | Credits |
Research Methods in Epidemiology | EPID 6626 | 3 |
Introduction to Epidemiology | EPID 6630 | 3 |
Analytical Epidemiology | EPID 6631 | 3 |
Advanced Epidemiology 1 | EPID 7631 | 3 |
12 |
Course Requirement | Course ID | Credits |
Biostatistical Methods I | BIOS 6611 | 3 |
Biostatistical Methods II | BIOS 6612 | 3 |
SAS Database Design & Management | BIOS 6680 | 3 |
9 |
Course Requirement | Course ID | Credits |
Cancer Prevention & Control | EPID 6622 | 2 |
Public Health Surveillance | EPID 6624 | 2 |
Clinical Epidemiology | EPID 6629 | 1 |
Applied Global Health Epidemiology | EPID 6634 | 2 |
Infectious Disease Epidemiology | EPID 6635 | 2 |
Chronic Disease Epidemiology | EPID 6636 | 3 |
Injury Epidemiology & Control | EPID 6637 | 2 |
Global Cardiovascular Epidemiology | EPID 6638 | 2 |
Investigation of Disease Outbreaks | EPID 6640 | 2 |
Epidemiology of Foodborne Diseases | EPID 6641 | 2 |
Genetics in Public Health | EPID 6642 | 2 |
Epidemiology of TB/HIV/STDs | EPID 6643 | 2 |
Maternal & Child Health Epidemiology | EPID 6644 | 3 |
Introduction to Systematic Reviews | EPID 6646 | 1 |
Research Methods with Secondary Data | EPID 7605 | 3 |
Pharmacoepidemiology | EPID 7615 | 2-4 |
Genetic Epidemiology | EPID 7640 | 2 |
7 |
Course Requirement | Course # | Credits |
---|---|---|
Ethics in Research | CLSC 7151 | 1 |
Elective** | 2 | |
3 |
Course Requirement | Course # | Credits |
---|---|---|
Master's Research Paper or Master's Thesis | EPID 6651 or EPID 6950 | 4 |
Identifier | Competencies |
MS-EPID 1 | Formulate sound scientific research questions. |
MS-EPID 2 | Synthesize a body of evidence from the scientific literature and identify areas of need for future investigation. |
MS-EPID 3 | Select and apply appropriate study design, data collection and analysis methods to address research or public health topics. |
MS-EPID 4 | Utilize secondary data sources to answer a given research or public health question, considering limitations, study design and analytic solutions. |
MS-EPID 5 | Critically appraise research and public health studies for internal and external validity, with consideration of how these issues influence interpretation of study findings. |
MS-EPID 6 | Anticipate types of biases that may occur in research and public health studies and determine strategies to prevent or minimize these. |
MS-EPID 7 | Calculate and interpret measures of disease frequency and association measures to draw appropriate inferences and evaluate causality. |
MS-EPID 8 | Describe and apply basic ethical and legal principles involved in the collection, management, use and dissemination of epidemiologic data. |
MS-EPID 9 | Interact effectively within a multidisciplinary team for the purpose of addressing a research question. |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045