Quick facts
Program location: CU Anschutz
Credit hours: 38
Est. time to complete: 2 years
In this program, you’ll learn about the causes, distribution, and control of diseases in populations, with an emphasis on methodology. In epidemiology, we’re passionate about providing the scientific evidence that can save lives. And as a student in the department, you’ll have access to faculty with a wide range of expertise—from food safety, to diabetes, to gene-environment interactions, we do it all.
When you leave this program, you’ll be ready to develop and evaluate new approaches to public health surveillance, risk assessment, and epidemic investigations.
Quick facts
Program location: CU Anschutz
Credit hours: 38
Est. time to complete: 2 years
Sample careers
Data analyst
Research scientist
Clinical research site coordinator
& more
Skills you'll gain
Data analysis and management
Clinical trial design
Translation of scientific findings
& more
Course requirement | Course # | Credits |
Foundations in Public Health | PUBH 6600 | 2 |
Public Health Concepts for Non-MPH | EHOH 6601 | 1 |
3 |
Course Requirement | Course ID | Credits |
Research Methods in Epidemiology | EPID 6626 | 3 |
Introduction to Epidemiology | EPID 6630 | 3 |
Analytical Epidemiology | EPID 6631 | 3 |
Advanced Epidemiology 1 | EPID 7631 | 3 |
12 |
Course Requirement | Course ID | Credits |
Biostatistical Methods I | BIOS 6611 | 3 |
Biostatistical Methods II | BIOS 6612 | 3 |
SAS Database Design & Management OR Intro to R for Health Sciences AND Data Management with R | BIOS 6680 EPID 6605 EPID 6607
| 3 1 2
|
9 |
Course Requirement | Course ID | Credits |
Public Health Surveillance | EPID 6624 | 2 |
Clinical Epidemiology | EPID 6629 | 2 |
Applied Global Health Epidemiology | EPID 6634 | 2 |
Infectious Disease Epidemiology | EPID 6635 | 2 |
Chronic Disease Epidemiology | EPID 6636 | 3 |
Injury Epidemiology & Control | EPID 6637 | 2 |
Global Cardiovascular Epidemiology | EPID 6638 | 2 |
Investigation of Disease Outbreaks | EPID 6640 | 2 |
Epidemiology of Foodborne Diseases | EPID 6641 | 2 |
Genetics in Public Health | EPID 6642 | 2 |
Epidemiology of TB/HIV/STDs | EPID 6643 | 2 |
Maternal & Child Health Epidemiology | EPID 6644 | 3 |
Introduction to Systematic Reviews | EPID 6646 | 1 |
Research Methods with Secondary Data Sources | EPID 7605 | 3 |
Pharmacoepidemiology | EPID 7615 | 2-4 |
7 |
Course Requirement | Course # | Credits |
---|---|---|
Ethics and Responsible Conduct of Research | CLSC 7150 | 1 |
Elective** | 2 | |
3 |
Course Requirement | Course # | Credits |
---|---|---|
Master's Research Paper or Master's Thesis | EPID 6651 or EPID 6950 | 4 |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
MS-EPID 1 | Formulate sound scientific research questions. | EPID 6630 EPID 6631 |
MS-EPID 2 | Select and apply appropriate study design, data collection and analysis methods to address research or public health topics. | EPID 6626 EPID 6631 |
MS-EPID 3 | Critically appraise research and public health studies for internal and external validity, with consideration of how these issues influence interpretation of study findings. | EPID 6626 |
MS-EPID 4 | Determine strategies to prevent or minimize study biases in research and public health studies. | EPID 7631 BIOS 6611 BIOS 6612 |
MS-EPID 5 | Calculate and interpret measures of disease frequency and association measures to draw appropriate inferences and evaluate causality. | EPID 7631 BIOS 6611 BIOS 6612 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045