Quick facts
Program location: CU Anschutz
Est. time to complete: 2 years
Credit hours: 36
Option: Minor in Statistical Genomics/Genetics or Data Science Analytics
This program emphasizes the applied and theoretical nature of biostatistics. In addition to courses on theory, statistical computing, consulting, analysis of clinical trials, and longitudinal and survival data, you'll be exposed to a wide variety of research areas including statistical genetics and genomics, causal inference, infectious disease, and cancer research. During the program, you’ll get involved in research with a faculty mentor as part of your thesis or research paper. You'll also have the opportunity to specialize in one of two minor areas within the MS—Statistical Genomics and Data Science Analytics.
When you graduate with an MS in Biostatistics, you’ll be ready for a career designing and analyzing clinical trials and public health studies.
Quick facts
Program location: CU Anschutz
Est. time to complete: 2 years
Credit hours: 36
Option: Minor in Statistical Genomics/Genetics or Data Science Analytics
Sample careers
Biostatistician
Data analyst
Data scientist
& more
Skills you'll gain
Data visualization
Collaborative research
Statistical programming
& more
This program will prepare you for in-depth study and research in statistics as it applies to healthcare and biological settings. You'll get a balance between theory, methods, and hands-on practical and research experience. Our required courses include applied and theoretical statistics, statistical computing, consulting, and advanced statistical modeling. Plus, you can choose elective coursework ranging from analysis of clinical trials to survival analysis to statistical ‘omics. You'll also complete a Master's research paper or thesis.
In addition, we offer two minor areas of specialization within the MS—Statistical Genomics and Data Science Analytics. We recommend planning out the minor in your first year to ensure timely graduation and availability of electives. Check out the Department of Biostatistics & Informatics FAQ page for more information about this program.
Examples of thesis titles and research conducted by past students can be found at the bottom of the department's students page.
Course requirement | Course ID | Credits |
Advanced Biostatistical Methods I | BIOS 6618 | 3 |
Advanced Biostatistical Methods II | BIOS 6619 | 3 |
Statistical Consulting | BIOS 6621 | 2 |
Advanced Statistical Methods & Analysis | BIOS 6624 | 3 |
Statistical Theory I | BIOS 6631 | 3 |
Statistical Theory II | BIOS 6632 | 3 |
Longitudinal Data Analysis | BIOS 6643 | 3 |
20 |
Course requirement | Course ID | Credits |
Foundations in Public Health | PUBH 6600 | 2 |
Public Health Concepts | EHOH 6601 | 1 |
Epidemiology | EPID 6630 | 3 |
6 |
Course requirement | Course ID | Credits |
---|---|---|
Causal Inference | BIOS 6641 | 3 |
Introduction to Python Programming | BIOS 6642 | 3 |
Survival Analysis | BIOS 6646 | 3 |
Statistical Methods in Genetic Association Studies | BIOS 6655 | 3 |
Course requirement | Course ID | Credits |
---|---|---|
MS Thesis or MS Research Paper | BIOS 6950 or BIOS 6651 | 4 |
The following sample schedule is designed to help you plan your courses. The number of credits in a given semester, the order in which the required courses are taken, and the courses you take to meet the concentration requirements may vary. Please note that you cannot use the same course to fulfill more than one requirement. The MS in Biostatistics degree is designed to be completed in two academic years.
Year 1 Fall | Year 1 Spring | Year 1 Summer |
BIOS 6618 (3 credits) BIOS 6631 (3 credits) BIOS 6621 (2 credits) | BIOS 6619 (3 credits) BIOS 6632 (3 credits) | PUBH 6600 (2 credits) |
Year 2 Fall | Year 2 Spring |
BIOS 6624 (3 credits) BIOS 6643 (3 credits) | MS Elective (3 credits) MS Elective (3 credits) |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
MS-BIOS 1 | Carry out and explain calculations, derivations and proofs central to basic statistical theory, and explain their use and implications in applied statistical work. | BIOS 6631 |
MS-BIOS 2 | Apply statistical concepts of basic study designs including bias, confounding and efficiency, and identify strengths and weaknesses of experimental and observational designs. | BIOS 6618 |
MS-BIOS 3 | Carry out exploratory and descriptive analyses of complex data using standard statistical software and methods of data summary and visualization. | BIOS 6618 BIOS 6621 |
MS-BIOS 4 | Carry out valid and efficient modeling, estimation, model checking and inference using standard statistical methods and software. | BIOS 6618 BIOS 6619 BIOS 6643 |
MS-BIOS 5 | Demonstrate statistical programming proficiency, good coding style and use of reproducible research principles using leading statistical software. | BIOS 6618 BIOS 6619 BIOS 6624 |
MS-BIOS 6 | Demonstrate basic skills necessary for collaborating with non-biostatistical scientists, including mapping study aims to testable hypotheses, carrying out basic power and sample size estimation and evaluation, and identifying appropriate design, modeling and analysis methods to address study hypotheses. | BIOS 6621 BIOS 6624 |
MS-BIOS 7 | Communicate, orally and in writing, simple and complex statistical ideas, methods and results in non-technical terms appropriate for collaborator needs (e.g. preparation of analysis section of grant proposals and methods and results sections of manuscripts). | BIOS 6950 BIOS 6651 |
We offer two minors—small, optional groupings of courses—that are designed to provide specialization for the MS degree on a certain topic. The Statistical Genomics & Genetics minor, offers an official designation in a topic that has become very popular within the field of biostatistics and is a strength of our program that will help you with employment and other opportunities.
The MS in Biostatistics degree is designed to be completed in two academic years. Although the minor requires three additional credits for the specialization, the degree can still be completed within two years assuming students take courses over the summer. See an example timeline below (individual cases and offerings every year will vary).
Year 1 Fall | Year 1 Spring | Year 1 Summer |
BIOS 6611 (3 credits) BIOS 6631 (3 credits) BIOS 6621 (1 credit) CSPH Required PH (1 credit) | BIOS 6612 (3 credits) BIOS 6632 (3 credits) BIOS 6622 (1 credit) MS Minor Elective (1-4 credits)
| PUBH 6600 (2 credits) |
Year 2 Fall | Year 2 Spring | Year 2 Summer |
BIOS 6624 (3 credits) BIOS 6643 (3 credits) MS Minor Elective (1-4 credits) | MS Minor Elective (1-4 credits) EPID 6630 (3 credits) MS Thesis/Research Paper (2 credits) | MS Thesis/Research Paper (2 credits) |
Course name | Course ID | Credits |
R for Data Science | BIOS 66402 | 2 |
Introduction to Python Programming | BIOS 66422 | 2 |
Analysis of Biomedical Big Data Using R & Bioconductor | BIOS 6660 | 3 |
Statistical Methods in Genomics | BIOS 7659 | 3 |
Topics in Probability and Statistics: Methods in Statistical Genetics | MATH 7826 | 3 |
Genetic Epidemiology | EPID 76401 | 2 |
Computational Methods for Addressing Big Data Challenges in Biomedicine I | CPBS 76301 | 3 |
Methods and Tools in Biomedical Informatics | CPBS 77111 | 4 |
Graduate Survey of Human Genetics | HMGP 76001 | 3 |
Topics in Human Genetics | HMGP 76101 | 3 |
Advanced Genome Analysis | HMGP 76201 | 2 |
R for Bioinformatics | MOLB 79001 2 | 2 |
Python for Bioinformatics | MOLB 79501 2 | 2 |
1 At most 4 credits can be taken from an outside program
2 Only one programming course may be taken
Please confirm with the program directors about your schedule and minor electives.
In response to a changing landscape of biomedical research that relies more and more on the generation, analysis, and interpretation of large data sets, we offer a minor in Data Science Analytics. Students pursuing this minor within their MS in Biostatistics will have an official designation that will help with employment and other opportunities upon graduation.
The MS in Biostatistics degree is designed to be completed in two academic years. Although the minor requires additional credits for the specialization, the degree can still be completed within two years assuming students take courses over the summer. See an example timeline below (individual cases and offerings every year will vary).
Year 1 Fall | Year 1 Spring | Year 1 Summer |
BIOS 6611 (3 credits) BIOS 6631 (3 credits) BIOS 6621 (1 credit) CSPH Required PH (1 credit) | BIOS 6612 (3 credits) BIOS 6632 (3 credits) BIOS 6622 (1 credit) MS Minor Elective (3 credits) | PUBH 6600 (2 credits) |
Year 2 Fall | Year 2 Spring | Year 2 Summer |
BIOS 6624 (3 credits) BIOS 6643 (3 credits) MS Minor Elective (3 credits) | MS Minor Elective (3 credits) EPID 6630 (3 credits) MS Thesis/Research Paper (2 credits) | MS Thesis/Research Paper (2 credits) |
Course name | Course ID | Credits |
Practical Clinical Informatics | BIOS 63101 | 3 |
R for Data Science | BIOS 66402 | 2 |
Introduction to Python Programming | BIOS 66422 | 2 |
Practical Data Wrangling | BIOS 66441 | 2 |
Predictive Analytics | BIOS 66451 3 | 3 |
Data Management Using SAS | BIOS 6680 | 3 |
Structured Query Language (SQL) | BIOS 66811 | 1 |
Intro Public Health Informatics | BIOS 66851 | 3 |
Statistical and Machine Learning | MATH 63881 3 | 3 |
Data Mining | CSCI 4455/5455 | 3 |
Data Science | CSCI 4580/5580 | 3 |
Machine Learning | CSCI 4930/5930 | 3 |
Deep Learning | CSCI 4931/5931 | 3 |
Big Data Systems | CSCI 4951/5951 | 3 |
Big Data Mining | CSCI 5950/7950 | 3 |
Big Data Science | CSCI 5952/7952 | 3 |
Object-Oriented Programming | 23132 | 3 |
Data Structures & Program Design | CSCI 24212 | 3 |
Database System Concepts | 32872 | 3 |
Algorithms | CSCI 34122 |
1 At least 3 BIOS credits should be taken
2 Only one lower-level 2000/3000 CSCI course can count towards the electives, these are used to meet prerequisites of the 5000 CSCI series if needed
3 Because of overlap, only MATH 6388 or BIOS 6645 can be counted as an elective
Your minor degree plan is subject to approval by the program director(s), please check with them before enrolling in minor electives
This program is designed to be completed in two years by full time students. Many MS students are supported through research or teaching assistantship positions. These positions are competitive and offer opportunities for training and experience in research, teaching, and practice in biostatistics. During the past several years more than half of MS students were supported in some way upon entry to the program, and all students were supported in research positions by the end of their first summer. Through these positions students gain real-world research and collaborative experience on a very large and active health sciences campus. This practical experience is a strength of our program.
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045