Quick facts
Program location: CU Anschutz
Credit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
As a student in this program, you’ll learn how to define public health needs related to maternal and child health, design strategies to address those needs, and evaluate the effectiveness of different policies and programs. Our faculty and students are passionate about working with diverse populations to improve the health of mothers, children, and families. You’ll have access to faculty with a wide range of expertise—from reproductive health, to child development, to intimate partner violence.
When you leave this program, you’ll be ready to manage programs, conduct research, and change policies that affect the health of women, children, and their families.
Quick facts
Program location: CU Anschutz
Credit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
Sample careers
Health educator
Evaluation specialist
Program officer
& more
Skills you'll gain
Policy analysis
Program planning and implementation
Research and evaluation
& more
This 42- to 45-credit hour program offers both in-classroom and applied learning experiences. Our curriculum provides training in maternal and child health policy, program management and evaluation, and the application of research methods to maternal and child health issues. And if your interests are bigger than one country can contain, we offer the option to add an emphasis in global public health, where you’ll learn how to apply public health principles to address maternal and child health in the global arena.
Course requirement | Course ID | Credits |
Applied Biostatistics I | BIOS 6601 | 3 |
Epidemiology | EPID 6630 | 3 |
Social & Behavioral Factors & Health | CBHS 6610 | 3 |
Environmental & Occupational Health | EHOH 6614 | 3 |
Health Systems, Management & Policy | HSMP 6601 | 3 |
Foundations in Public Health | PUBH 6600 | 2 |
17 |
Course requirement | Course ID | Credits |
Maternal & Child Health | CBHS 6621 | 3 |
Maternal & Child Health Policy | HSMP 6614 | 3 |
Maternal & Child Health Epidemiology | EPID 6644 | 3 |
Methods in Research & Evaluation | CBHS 6612 | 3 |
12 |
Course requirement | Course ID | Credits |
---|---|---|
Electives | 9 |
Course requirement | Course ID | Credits |
---|---|---|
Practicum | PUBH 6606 | 2 |
Course requirement | Course ID | Credits |
Capstone Preparation | CBHS 6990 | 1 |
Capstone Integration | PUBH 6991 | 1 |
2 |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
CN-MCH 1 | Evaluate how health disparities, inequities and racism impact MCH programs, services, and practices. | CBHS 6621 |
CN-MCH 2 | Select and interpret existing data sources to compare and contrast the health of MCH populations across different regions and countries. | EPID 6644 |
CN-MCH 3 | Develop a comprehensive evaluation plan to assess the implementation and effectiveness of a public health program or policy. | CBHS 6612 |
CN-MCH 4 | Interpret state or national performance measures to evaluate public health programs or services and provide recommendations. | HSMP 6614 |
CN-MCH 5 | Critically analyze the efficacy of current evidence-based methods, programs or policies in the development and delivery of MCH services or interventions using available academic, program evaluation or legislative reports. | CBHS 6621 |
CN-MCH 6 | Apply lifecourse and other relevant theories to maternal and child health policy development. | HSMP 6614 |
The MPH in Maternal & Child Health + Global Health is a 46-credit-hour program that's designed to
provide you with a public health perspective of globalization and global
health issues. As a student in this program, you'll gain the skills you
need to apply public health methods to address global challenges.
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
MPH-GLH 1 | Provide a comprehensive analysis of a significant public health program or policy success that has been achieved in a low- or middle-income country. | CBHS 6619 |
MPH-GLH 2 | Recommend professional, ethical, and cultural responses to public health issues that may be encountered in a global health setting. | EPID 6634 |
MPH-GLH 3 | Apply concepts of global burden of disease, especially disability-adjusted life years, across national and international settings to address health challenges. | CBHS 6619 |
MPH-GLH 4 | Compare a public health issue in different regions around the world and how the physical or human geography in these regions impacts the public health issue. | EHOH 6623 |
MPH-GLH 5 | Analyze how the health care or public health system in an international setting addresses a public health issue. | HSMP 6618 |
Course requirement | Course ID | Credits |
Public Health in the Global Community | CBHS 6619 | 3 |
Geographic Perspectives on Global Health | EHOH 6623 | 2 |
Applied Global Health Epidemiology | EPID 6634 | 2 |
Comparative Health Systems | HSMP 6618 | 2 |
9 |
Course requirement | Course ID | Credits |
Childhood Obesity | CBHS 6614 | 1 |
Intimate Partner Violence | CBHS 6616 | 1 |
Nutrition and Public Health | CBHS 6617 | 1 |
Current Research in AIAN Child Health and Development | CBHS 6618 | 1 |
Maternal Nutrition | CBHS 6627 | 1 |
Intro to Sexual and Reproductive Health | CBHS 6631 | 1 |
Adolescent Health | CBHS 6634 | 1 |
Childhood Nutrition | CBHS 6635 | 1 |
Early Childhood Health: ACES, Toxic Stress & Health Equity | CBHS 6636 | 1 |
Developmental Screening, Strategies and Referral | CBHS 6641 | 1 |
3 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045