Quick facts
Program location: CU AnschutzCredit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
As a student in this program, you’ll learn how to define public health needs related to maternal and child health, design strategies to address those needs, and evaluate the effectiveness of different policies and programs. Our faculty and students are passionate about working with diverse populations to improve the health of mothers, children, and families. You’ll have access to faculty with a wide range of expertise—from reproductive health, to child development, to intimate partner violence.
When you leave this program, you’ll be ready to manage programs, conduct research, and change policies that affect the health of women, children, and their families.
Quick facts
Program location: CU AnschutzSample careers
Health educatorSkills you'll gain
Policy analysisThis 42- to 45-credit hour program offers both in-classroom and applied learning experiences. Our curriculum provides training in maternal and child health policy, program management and evaluation, and the application of research methods to maternal and child health issues. And if your interests are bigger than one country can contain, we offer the option to add an emphasis in global public health, where you’ll learn how to apply public health principles to address maternal and child health in the global arena.
Course requirement | Course ID | Credits |
Applied Biostatistics I | BIOS 6601 | 3 |
Epidemiology | EPID 6630 | 3 |
Social & Behavioral Factors & Health | CBHS 6610 | 3 |
Environmental & Occupational Health | EHOH 6614 | 3 |
Health Systems, Management & Policy | HSMP 6601 | 3 |
Foundations in Public Health | PUBH 6600 | 2 |
Biostatistics Lab - SAS | BIOS 6603 | 1 |
18 |
Course requirement | Course ID | Credits |
Maternal & Child Health | CBHS 6621 | 3 |
Maternal & Child Health Policy | HSMP 6614 | 3 |
Maternal & Child Health Epidemiology | EPID 6644 | 3 |
Methods in Research & Evaluation | CBHS 6612 | 3 |
12 |
Course requirement | Course ID | Credits |
---|---|---|
3 | ||
Maternal and Child Health Topic Electives | 3 | |
General Elective | 2 | |
8 |
Course requirement | Course ID | Credits |
---|---|---|
Practicum | PUBH 6606 | 2 |
Course requirement | Course ID | Credits |
Capstone Preparation | CBHS 6990 | 1 |
Capstone Integration | PUBH 6991 | 1 |
2 |
Identifier | Competencies |
CN-MCH 1 | Describe maternal and child health problems in terms of time, magnitude, scope, location, co-occurrence and co-morbidity. |
CN-MCH 2 | Assess demographic, health, familial, socio-cultural, environmental, and community factors and apply to the design of maternal and child health programs and services. |
CN-MCH 3 | Select and interpret existing data sources including vital statistics, censuses, surveys and/or service utilization records to make meaningful inferences about the health of maternal and child health populations. |
CN-MCH 4 | Interpret and appropriately use data to identify problems and assets and to plan, implement, and evaluate maternal and child health programs. |
CN-MCH 5 | Select, use, and interpret maternal and child health performance measures to evaluate programs and service networks for their effectiveness and quality. |
CN-MCH 6 | Describe significant past and current national maternal and child health practices, programs, and relevant legislation and apply to the development and delivery of maternal and child health services. |
CN-MCH 7 | Apply lifecourse and other relevant theories to maternal and child health policy development and implementation. |
The MPH in Maternal & Child Health + Global Health is a 45-credit-hour program that's designed to
provide you with a public health perspective of globalization and global
health issues. As a student in this program, you'll gain the skills you
need to apply public health methods to address global challenges.
Identifier | Competencies |
MPH-GLH 1 | Describe contemporary and historic global health issues, programs, best practices, and players. |
MPH-GLH 2 | Critically analyze the political, economic, and ethical issues relevant to methods and contemporary issues in global health. |
MPH-GLH 3 | Recommend data collection methods in a global context, taking into account unique resource and cultural aspects of the geographic setting. |
MPH-GLH 4 | Apply concepts of global burden of disease, especially disability-adjusted life years, across national and international settings to address health challenges. |
MPH-GLH 5 | Describe the geographic differences and connections between regions around the world and how they affect health. |
Course requirement | Course ID | Credits |
Public Health in the Global Community | CBHS 6619 | 3 |
Geographic Perspectives on Global Health | EHOH 6623 | 1 |
4 |
Course requirement | Course ID | Credits |
Global public health electives | 3-4 | |
Global maternal & child health electives | 3-4 | |
7 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045