Quick facts
Program location: CU Anschutz
Credit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
When you leave this program, you’ll be ready to be on the front lines of advocacy in any public health field.
Quick facts
Program location: CU Anschutz
Credit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
Sample careers
Policy analyst
Healthcare manager
Health services researcher
Healthcare consultant
& more
Skills you'll gain
Data analysis
Policy implementation
Leadership and advocacy
Resource management
& more
This 42- to 45-credit hour program offers both in-classroom and applied learning experiences. Our curriculum prepares you to make sense of data, apply them to healthcare solutions decisions, and advocate for evidence-based policies. You’ll gain a strong understanding of healthcare delivery and financing, as well as policy implementation. You’ll also learn how to be a leader and manage resources in a rapidly changing healthcare landscape. And if your interests are bigger than the U.S. healthcare system, we offer the option to add an emphasis in global public health, where you’ll learn how to apply health systems and policy principles in the global arena.
Course requirement | Course ID | Credits |
Applied Biostatistics I | BIOS 6601 | 3 |
Epidemiology | EPID 6630 | 3 |
Social & Behavioral Factors & Health | CBHS 6610 | 3 |
Occupational & Environmental Health | EHOH 6614 | 3 |
Intro to HSMP | HSMP 6601 | 3 |
Foundations in Public Health | PUBH 6600 | 2 |
17 |
Course requirement | Course ID | Credits |
Health Equity | HSMP 6602 | 3 |
Health Care Economics | HSMP 6604 | 3 |
Health Policy | HSMP 6605 | 3 |
Health Care Financial Management | HSMP 6610 | 3 |
Introduction to Health Policy Analysis | HSMP 6616 | 1 |
One of the following courses: | ||
Public Health Administration | HSMP 6606 | 2 |
Management of Nonprofit Organizations in Public Health | HSMP 6633 | 2 |
15 |
Course requirement | Course ID | Credits |
---|---|---|
Electives | 6 |
Course requirement | Course ID | Credits |
---|---|---|
Practicum | PUBH 6606 | 2 |
Course requirement | Course ID | Credits |
Capstone Preparation-HSMP | HSMP 6990 | 1 |
Capstone Integration | PUBH 6991 | 1 |
2 |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
MPH-HSMP 1 | Evaluate strategies for organizing, financing, and delivering health services. | HSMP 6604 |
MPH-HSMP 2 | Develop strategies for improving the performance of public health and healthcare organizations. | HSMP 6606 HSMP 6633 |
MPH-HSMP 3 | Apply principles of budgeting and financial decision analysis in public health and healthcare settings. | HSMP 6610 |
MPH-HSMP 4 | Analyze the implementation of laws, regulations, and policies to identify opportunities for improving health and health equity. | HSMP 6605 |
MPH-HSMP 5 | Apply policy analysis frameworks to make evidence-informed policy recommendations for improving health and health equity. | HSMP 6616 |
MPH-HSMP 6 | Develop policy recommendations for dismantling structural and systemic inequities in health using health equity frameworks and ethical principles. | HSMP 6602 |
The MPH in Health Systems, Management & Policy + Global Health is a 46-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
MPH-GLH 1 | Provide a comprehensive analysis of a significant public health program or policy success that has been achieved in a low- or middle-income country. | CBHS 6619 |
MPH-GLH 2 | Recommend professional, ethical, and cultural responses to public health issues that may be encountered in a global health setting. | EPID 6634 |
MPH-GLH 3 | Apply concepts of global burden of disease, especially disability-adjusted life years, across national and international settings to address health challenges. | CBHS 6619 |
MPH-GLH 4 | Compare a public health issue in different regions around the world and how the physical or human geography in these regions impacts the public health issue. | EHOH 6623 |
MPH-GLH 5 | Analyze how the health care or public health system in an international setting addresses a public health issue. | HSMP 6618 |
Course requirement | Course ID | Credits |
Public Health in the Global Community | CBHS 6619 | 3 |
Geographic Perspectives on Global Health | EHOH 6623 | 2 |
Applied Global Health Epidemiology | EPID 6634 | 2 |
Comparative Health Systems | HSMP 6618 | 2 |
9 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045