Quick facts
Program location: CU Anschutz*Credit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
In this program, you’ll study diseases in populations and learn how to apply evidence-based information to promote health and prevent illness. In epidemiology, we get to see the applications of our work every day, saving lives in the here and now and in the future. And as a student in our department, you’ll have access to faculty with a wide range of expertise—from food safety, to diabetes, to gene-environment interactions, we do it all. We offer two distinct MPH programs—one at the CU Anschutz Medical Campus and one at CSU. For information about the CU Anschutz program, please see below. For information about the CSU program, please visit the CSU website.
When you leave this program, you’ll have broad and applied experience in figuring out where diseases are going, how to cut them off, and how to change systems to better promote public health.
Quick facts
Program location: CU Anschutz*Sample careers
Disease intervention specialistSkills you'll gain
Study design and interpretation*For information about our CSU-based program, please visit the CSU website.
This 42- to 45-credit hour program offers both in-classroom and applied learning experiences. In addition to the public health core areas, you'll take classes in biostatistics, research methods, and database design. You’ll also choose from a variety of elective courses so that you can hone in on what matters most to you. And if your interests are bigger than one country can contain, we offer the option to add an emphasis in global public health, where you’ll learn how to apply epidemiological principles in the global arena.
Course requirement | Course ID | Credits |
Applied Biostatistics I | BIOS 6601 | 3 |
Social & Behavioral Factors & Health | CBHS 6610 | 3 |
Occupational & Environmental Health | EHOH 6614 | 3 |
Epidemiology | EPID 6630 | 3 |
Health Systems, Management & Policy | HSMP 6601 | 3 |
Foundations in Public Health | PUBH 6600 | 2 |
17 |
Course requirement | Course ID | Credits |
Analytical Epidemiology | EPID 6631 | 3 |
Applied Biostatistics II | BIOS 6602 | 3 |
SAS Database Design and Management | BIOS 6680 | 3 |
Research Methods in Epidemiology | EPID 6626 | 3 |
12 |
Course requirement | Course ID | Credits |
---|---|---|
Electives | 9 |
Course requirement | Course ID | Credits |
---|---|---|
Practicum | PUBH 6606 | 2 |
Course requirement | Course ID | Credits |
Capstone Preparation | EPID 6990 | 1 |
Capstone Integration | PUBH 6991 | 1 |
2 |
Identifier | Competencies |
MPH-EPID 1 | Compare and prioritize public health issues within and across populations, using epidemiologic methods including measures of prevalence, incidence, morbidity, mortality, demographic characteristics and risk factors. |
MPH-EPID 2 | Critically review and evaluate public health and other scientific literature to identify threats to internal validity, strengths and weaknesses of individual studies, and assess for overall strength of evidence. |
MPH-EPID 3 | Synthesize evidence in a research area to identify gaps in evidence and to demonstrate relevance of current knowledge to the practice of public health. |
MPH-EPID 4 | Translate investigator ideas into answerable research questions. |
MPH-EPID 5 | Design studies to address public health topics, taking into account the strengths, limitations, and feasibility of study designs for addressing specific topics, as well as the practical aspects of their uses. |
MPH-EPID 6 | Describe best practices for design of data collection forms and protocols, instrument reliability and validity, data monitoring and quality assurance, and data archiving for analysis and use of data by other investigators. |
MPH-EPID 7 | Use computer software for data entry, database management, and summarizing, analyzing and displaying data. |
MPH-EPID 8 | Apply and interpret the concepts of effect modification, confounding, and bias in research design and analysis approaches. |
The MPH in Epidemiology + Global Public Health is a 45-credit-hour program that's designed to provide you with a public
health perspective of globalization and global health issues. As a
student in this program, you'll gain the skills you need to apply public
health methods to address global challenges.
Identifier | Competencies |
MPH-GLH 1 | Describe contemporary and historic global health issues, programs, best practices and players. |
MPH-GLH 2 | Critically analyze the political, economic and ethical issues relevant to methods and contemporary issues in global health. |
MPH-GLH 3 | Recommend data collection methods in a global context, taking into account unique resources and cultural aspects of the geographic setting. |
MPH-GLH 4 | Apply concepts of global burden of disease, especially disability-adjusted life years, across national and international settings to address health challenges. |
MPH-GLH 5 | Describe the geographic differences and connections between regions around the world and how they affect health. |
Course requirement | Course ID | Credits |
Public Health in the Global Community | CBHS 6619 | 3 |
Geographic Perspectives on Global Health | EHOH 6623 | 1 |
4 |
Course requirement | Course ID | Credits |
Global public health electives | 3-5 | |
Global epidemiology electives Choose 3-5 credits from the following: | | 3-5 |
Cancer Prevention and Control | EPID 6622 | 2 |
Public Health Surveillance | EPID 6624 | 2 |
Global Health and Disaster | EPID 6628 | 2 |
Applied Global Health Epidemiology | EPID 6634 | 2 |
Infectious Disease Epidemiology | EPID 6635 | 2 |
Chronic Disease Epidemiology | EPID 6636 | 3 |
Investigation of Disease Outbreaks | EPID 6640 | 2 |
Foodborne & Diarrheal Disease Epidemiology | EPID 6641 | 2 |
Epidemiology & Prevention of TB/HIV/STDs | EPID 6643 | 2 |
Maternal and Child Health Epidemiology | EPID 6644 | 3 |
Global Health in the Heart of India | EPID 6647 | 3 |
Vaccine Science, Application and Policy | EPID 6649 | 2 |
8 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045