Quick facts
Program location: CU AnschutzCredit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
As a student in the Community Health Sciences concentration, you will develop a strong foundation in the major disciplines of public health and specialized expertise in improving the health of communities. You will gain practical skills in the development and evaluation of programs to improve community health, the use of qualitative and quantitative research methods to assess community health and the impact of health interventions, and the management of public health projects. As a student in the Community and Behavioral Health department, you will have access to faculty with a wide range of expertise, including experience engaging diverse communities to develop and test innovative interventions to improve community health.
When you leave this program, you’ll be ready to assess community needs, develop programs, and alter policies to promote health, prevent disease, and enhance quality of life.
Quick facts
Program location: CU AnschutzSample careers
Health educatorSkills you'll gain
Community engagement| Course requirement | Course ID | Credits |
| Applied Biostatistics I | BIOS 6601 | 3 |
| Epidemiology | EPID 6630 | 3 |
| Social and Behavioral Factors and Health | CBHS 6610 | 3 |
| Environmental & Occupational Health | EHOH 6614 | 3 |
| Health Systems, Management & Policy | HSMP 6601 | 3 |
| Foundations in Public Health | PUBH 6600 | 2 |
| 17 |
| Community Health Sciences Course Requirements (matriculating in 2027) | Course ID | Credits |
| Methods in Research & Evaluation | CBHS 6612 | 3 |
| Program Planning & Implementation | CBHS 6613 | 3 |
| Qualitative Research Methods | CBHS 6622 | 3 |
| Applied Quantitative Analysis | CBHS 6637 | 3 |
| Project Management in Public Health | CBHS 6656 | 3 |
| 15 | ||
| Community & Behavioral Health Course Requirements (matriculating in 2026 and prior) | Course ID | Credits |
| Methods in Research and Evaluation | CBHS 6612 | 3 |
| Program Planning & Implementation | CBHS 6613 | 3 |
| Community Health Assessment | CBHS 6624 | 3 |
| Choose 1 of the following 2 options (3 credits): | ||
| Qualitative Research Methods | CBHS 6622 | 3 |
| Applied Quantitative Analysis | CBHS 6637 | 3 |
| 12 |
Community Health Sciences Course Requirements (matriculating in 2027) | Course ID | Credits |
|---|---|---|
Electives | 6 | |
| Community & Behavioral Health Course Requirements (matriculating in 2026 or prior) | ||
| Electives | 9 |
Course requirement | Course ID | Credits |
|---|---|---|
Practicum | PUBH 6606 | 2 |
| Course requirement | Course ID | Credits |
| Capstone Preparation | CBHS 6990 | 1 |
| Capstone Integration | PUBH 6991 | 1 |
| 2 |
| Identifier | Community Health Sciences Competencies (effective Summer/Fall 2027) | Course Where Competency is Addressed/Assessed |
| MPH-CHS 1 | Conduct, interpret, and report the results of qualitative analyses to understand factors associated with health or health behavior. | CBHS 6622 |
| MPH-CHS 2 | Conduct, interpret, and report the results of quantitative analyses to understand factors associated with health or health behavior. | CBHS 6637 |
| MPH-CHS 3 | Use scientific evidence and community experience to identify health inequities and inform the design or adaptation of culturally relevant programs to promote health equity. | CBHS 6613 |
| MPH-CHS 4 | Use systematic approaches to design or adapt, implement, and evaluate health promotion or disease prevention programs. | CBHS 6613 |
| MPH-CHS 5 | Develop a comprehensive evaluation plan to assess the implementation and effectiveness of a public health program or policy. | CBHS 6612 |
| MPH-CHS 6 | Utilize project management tools to design plans, budgets, and coordination strategies for community-engaged public health initiatives. | CBHS 6656 |
| Identifier | Community & Behavioral Health Competencies (effective Summer/Fall 2026 and prior) | Course Where Competency is Addressed/Assessed |
| MPH-CBHS 1 | Critically analyze, develop, and apply theories, models, and frameworks to inform public health practice. | CBHS 6613 |
| MPH-CBHS 2 | Apply systematic approaches/methods and collaborate with communities and other interested parties – in an effective, equitable, and ethical manner – to develop and implement an assessment of the health-related needs and assets of communities and populations, taking into account individual, interpersonal, community and societal factors. | CBHS 6624 |
| MPH-CBHS 3 | Use scientific evidence and community experience to identify health inequities and inform the design or adaptation of culturally relevant programs to promote health equity. | CBHS 6613 |
| MPH-CBHS 4 | Use systematic approaches to design or adapt, implement, and evaluate health promotion or disease prevention programs. | CBHS 6613 |
| MPH-CBHS 5 | Develop a comprehensive evaluation plan to assess the implementation and effectiveness of a public health program or policy. | CBHS 6612 |
| MPH-CBHS 6 | Conduct, interpret, and report the results of quantitative or qualitative analyses to understand factors associated with health or health behavior | CBHS 6622 CBHS 6637 |
The MPH in Community Health Sciences + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
| Course requirement | Course ID | Credits |
| Public Health in the Global Community | CBHS 6619 | 3 |
| Geographic Perspectives on Global Health | EHOH 6623 | 2 |
| Applied Global Health Epidemiology | EPID 6634 | 2 |
| Comparative Health Systems | HSMP 6618 | 2 |
| 9 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045