Quick facts
Program location: CU AnschutzCredit hours: 42-45
Est. time to complete: 2 years
Option: Emphasis in global health
When you leave this program, you’ll be ready to assess community needs, develop programs, and alter policies to promote health, prevent disease, and enhance quality of life.
Quick facts
Program location: CU AnschutzSample careers
Health educatorSkills you'll gain
Community engagementCourse requirement | Course ID | Credits |
Applied Biostatistics I | BIOS 6601 | 3 |
Epidemiology | EPID 6630 | 3 |
Foundations of Health Behavior | CBHS 6611 | 3 |
Environmental & Occupational Health | EHOH 6614 | 3 |
Health Systems, Management & Policy | HSMP 6601 | 3 |
Foundations in Public Health | PUBH 6600 | 2 |
17 |
Course requirement | Course ID | Credits |
Methods in Research & Evaluation | CBHS 6612 | 3 |
Program Planning & Implementation | CBHS 6613 | 3 |
Community Health Assessment | CBHS 6624 | 3 |
Choose one of the following two options: | ||
Qualitative Research Methods | CBHS 6622 | 3 |
Applied Quantitative Analysis | CBHS 6637 | 3 |
12 |
Course requirement | Course ID | Credits |
---|---|---|
Electives | 9 |
Course requirement | Course ID | Credits |
---|---|---|
Practicum | PUBH 6606 | 2 |
Course requirement | Course ID | Credits |
Capstone Preparation | CBHS 6990 | 1 |
Capstone Integration | PUBH 6991 | 1 |
2 |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
MPH-CBHS 1 | Critically analyze, develop, and apply theories, models, and frameworks to inform public health practice. | CBHS 6611 |
MPH-CBHS 2 | Apply systematic approaches/methods and collaborate with communities and other interested parties - in an effective, equitable, and ethical manner - to develop and implement an assessment of the health-related needs and assets of communities and populations, taking into account individual, interpersonal, community and societal factors. | CBHS 6624 |
MPH-CHBS 3 | Use scientific evidence and community experience to identify health inequities and inform the design or adaptation of culturally relevant programs to promote health equity. | CBHS 6613 |
MPH-CBHS 4 | Use systematic approaches to design or adapt, implement, and evaluate health promotion or disease prevention programs. | CBHS 6613 |
MPH-CBHS 5 | Develop a comprehensive evaluation plan to assess the implementation and effectiveness of a public health program or policy. | CBHS 6612 |
MPH-CBHS 6 | Conduct, interpret, and report the results of quantitative or qualitative analyses to understand factors associated with health or health behavior. | CBHS 6622 CBHS 6637 |
The MPH in Community & Behavioral Health + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
MPH-GLH 1 | Provide a comprehensive analysis of a significant public health program or policy success that has been achieved in a low- or middle-income country. | CBHS 6619 |
MPH-GLH 2 | Recommend professional, ethical and cultural responses to public health issues that may be encountered in a global health setting. | EPID 6634 |
MPH-GLH 3 | Apply concepts of global burden of disease, especially disability-adjusted life years, across national and international settings to address health challenges. | CBHS 6619 |
MPH-GLH 4 | Compare a public health issue in different regions around the world and how the physical or human geography in these regions impacts the public health issue. | EHOH 6623 |
MPH-GLH 5 | Analyze how the health care or public health system in an international setting addresses a public health issue. | HSMP 6618 |
Course requirement | Course ID | Credits |
Public Health in the Global Community | CBHS 6619 | 3 |
Geographic Perspectives on Global Health | EHOH 6623 | 2 |
Applied Global Health Epidemiology | EPID 6634 | 2 |
Comparative Health Systems | HSMP 6618 | 2 |
9 |
Course requirement | Course ID | Credits |
Global Community & Behavioral Health Electives | | 3 |
Qualitative Research Methods | CBHS 6622 | 3 |
Tech-Based Health Promotion | CBHS 6628 | 3 |
Health & Human Rights | CBHS 6629 | 3 |
3 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045