Quick facts
Program location: CU Anschutz
Credit hours: 55
Est. time to complete: 3-6 years
When you leave this program, you’ll have the skills you need to develop sound health promotion policy and contribute to research that links social and behavioral factors to health.
Quick facts
Program location: CU Anschutz
Credit hours: 55
Est. time to complete: 3-6 years
Sample careers
Program director
Health program consultant
Analyst
& more
Skills you'll learn
Management
Research methods
Proposal writing
& more
Upon entering the DrPH program, students will have three years to pass the written qualifying exam and should complete the dissertation and public defense of the dissertation within seven years of entering the program.
Each student, in consultation with their faculty advisor, will develop a proposed course of study. The course of study must specify both a major focus area, selective courses to be taken, and proposed timeline for courses, practicum, comprehensive exams, and dissertation.
Course requirement | Course ID | Credits |
---|---|---|
DrPH Seminar | PUBH 6842 | 4* |
*1 credit hour semesters, first four semesters of tenure
Course requirement | Course ID | Credits |
Latent Variable Methods | CBHS 7010 | 3 |
Doctoral Applied Quantitative Analysis for Community Health Science | CBHS 7637 | 3 |
Advanced Qualitative Research Methods | CBHS 7638 | 3 |
CBH Advanced Seminar | CBHS 7670 | 3 |
12 |
Course requirement | Course ID | Credits |
DrPH Seminar in Leadership | CBHS 7020 | 3 |
Course requirement | Course ID | Credits |
Advanced Public Health Strategic Planning and Management | HSMP 7603 | 3 |
Course requirement | Course ID | Credits |
Developing a Research Grant | EPID 7912 | 3 |
Course requirement | Course ID | Credits |
---|---|---|
Advanced Communication Skills for Public Health Impact | EHOH 7405 | 3 |
Course requirement | Course ID | Credits |
Selectives - at least 6 credits must be taken at the doctoral level. | 12 |
Course requirement | Course ID | Credits |
Directed Reading | CBHS 7030 | 2 |
Course requirement | Course ID | Credits |
DrPH Practicum | PUBH 6850 | 4 |
Course requirement | Course ID | Credits |
Dissertation | CBHS 8991 | 9 |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
DrPH 1 | Explain qualitative, quantitative, mixed methods and policy analysis research and evaluation methods to address health issues at multiple (individual, group, organization, community and population) levels. | CBHS 7670 EHOH 7631 EPID 7632 |
DrPH 2 | Design a qualitative, quantitative, mixed methods, policy analysis or evaluation project to address a public health issue. | EPID 7912 |
DrPH 3 | Explain the use of limitations of surveillance systems and national surveys in assessing, monitoring and evaluating policies and programs and to address a population's health. | PUBH 6842 #1 |
DrPH 4 | Propose strategies for health improvement and elimination of health inequities by organizing stakeholders, including researchers, practitioners, community leaders and other partners. | HSMP 7603 |
DrPH 5 | Communicate public health science to diverse stakeholders, including individuals at all levels of health literacy, for purposes of influencing behavior and policies. | EHOH 7405 |
DrPH 6 | Integrate knowledge, approaches, methods, values and potential contributions from multiple professions, sectors and systems in addressing public health problems. | PUBH 6842 #1 |
DrPH 7 | Create a strategic plan. | HSMP 7603 |
DrPH 8 | Facilitate shared decision making through negotiation and consensus-building methods. | CBHS 7020 |
DrPH 9 | Create organizational change strategies. | CBHS 7020 |
DrPH 10 | Propose strategies to promote inclusion and equity within public health programs, policies and systems. | PUBH 6842 #3 |
DrPH 11 | Assess one's own strengths and weaknesses in leadership capacities, including cultural proficiency. | CBHS 7020 |
DrPH 12 | Propose human, fiscal and other resources to achieve a strategic goal. | HSMP 7603 |
DrPH 13 | Cultivate new resources and revenue streams to achieve a strategic goal. | HSMP 7603 |
DrPH 14 | Design a system-level intervention to address a public health issue. | CBHS 7670 EHOH 7403 EPID 7632 |
DrPH 15 | Integrate knowledge of cultural values and practices in the design of public health policies and programs. | PUBH 6842 #2 |
DrPH 16 | Integrate scientific information, legal and regulatory approaches, ethical frameworks and varied stakeholder interests in policy development and analysis. | PUBH 6842 #2 |
DrPH 17 | Propose interprofessional and/or intersectoral team approaches to improving public health. | PUBH 6842 #4 |
DrPH 18 | Assess an audience's knowledge and learning needs. | PUBH 6842 #4 |
DrPH 19 | Deliver training or educational experiences that promote learning in academic, organizational or community settings. | PUBH 6842 #4 |
DrPH 20 | Use best practice modalities in pedagogical practices. | PUBH 6842 #4 |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
DrPH-CBHS 1 | Synthesize health behavior theories, models, frameworks and evidence-based integrative strategies at multiple levels of socio-ecological model to develop theory-informed conceptual models. | CBHS 7670 |
DrPH-CBHS 2 | Apply multivariable statistical techniques to answer public health research or practice questions. | CBHS 7637 |
DrPH-CBHS 3 | Demonstrate an in-depth understanding of measurement and apply statistical techniques to analyze latent variables. | CBHS 7010 |
DrPH-CBHS 4 | Employ qualitative methods to collect and analyze qualitative data, and critically appraise the role of qualitative research to inform public health issues. | CBHS 7638 |
DrPH-CBHS 5 | Integrate principles of design for dissemination into the development of a public health intervention. | CBHS 7670 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045