Quick facts
Program location: CU Anschutz
Credit hours: 73
Est. time to complete: 5-7 years
When you complete this program, you’ll have the knowledge and skills you need to lead research projects and interventions that help address one of the most pressing challenges of our time—climate change and its impact on our health.
Quick facts
Program location: CU Anschutz
Credit hours: 73
Est. time to complete: 5-7 years
Sample careers
Data scientist
Corporate sustainability leader
Professor
& more
Skills you'll gain
Data analytics
Policy analysis
Implementation science
& more
Course requirement | Course ID | Credits |
Climate Change and Health | EHOH 7635 | 3 |
Environmental and Occupational Epidemiology | EHOH 6617 | 3 |
Climate Health in Workforces | EHOH 7401 | 3 |
Course requirement |
Course ID |
Credits |
---|---|---|
Biostatistical Methods I |
BIOS 6611 |
3 |
Analytic Methods in Climate Health |
6 |
Course requirement | Course ID | Credits |
Research Methods in Secondary Data | EPID 7605 | 3 |
Advanced Methods in Environmental and Occupational Health or Advanced Field Methods in Environmental and Occupational Health | EHOH 7631
EHOH 7632 | 3 |
Developing a Research Grant | EPID 7912 | 3 |
Course requirement | Course ID | Credits |
Communication Skills for Public Health Impact | EHOH 6638 | 3 |
Ethical and Responsible Conduct of Research | CLSC 7150 | 1 |
Course requirement | Course ID | Credits |
Electives | 12 |
Course requirement |
Course ID |
Credits |
---|---|---|
Doctoral Thesis |
EHOH 8990 |
30 |
Identifier | Competencies | Course Where Competency is Addressed/Assessed |
PHD-CLHH 1 | Form a hypothesis and synthesize testable aims to evaluate a climate and human health-related question. | EPID 7912 |
PHD-CLHH 2 | Design risk management, preparedness, or communication approaches to prevent and/or reduce the climate-related health effects in occupational or community populations. | EHOH 7401 |
PHD-CLHH 3 | Demonstrate knowledge in equity, populations at elevated risk of climate-related health effects, or environmental and climate justice issues in communities or workforces. | EHOH 6635 |
PHD-CLHH 4 | Synthesize transdisciplinary scientific literature related to climate and human health in communities or workforces. | EHOH 6635 |
PHD-CLHH 5 | Demonstrate ability to describe sources of bias in data collection and how they can impact validity or strategies in study design or statistical analysis to minimize bias. | EHOH 6617 |
PHD-CLHH 6 | Interpret qualitative or quantitative findings to identify interventions or mitigation strategies to prevent or reduce climate-related health effects. | EHOH 7632 |
PHD-CLHH 7 | Demonstrate skills to identify or critically evaluate data sources appropriate for answering applied research and program evaluation questions in climate, environmental or occupational health. | EHOH 7632 |
PHD-CLHH 8 | Develop grant proposals to conduct research to test well-conceived hypotheses and/or evaluation studies to assess impact. | EPID 7912 |
PHD-CLHH 9 | Demonstrate a high level of applications of ethical principles involved in leading research. | EPID 7605 |
PHD-CLHH 10 | Demonstrate excellent written and oral communication skills to translate the results of research findings to the public or other professionals. | EHOH 7405 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045