Quick facts
Program location: CU AnschutzCredit hours: 79
Est. time to complete: 5-6 years (with MS)
This program will prepare you for advanced study and research in biostatistics. It's a great fit for students with a strong background in mathematics and statistics who are interested in working in health care and biological settings. As a student in this program, you'll function as an independent investigator or co-investigator with researchers in other areas, taking the lead in designing studies and analyses. Our faculty are studying the analysis of longitudinal data, clinical trials, statistical methods in genetics and genomics, causal modeling, treatment of missing data and imputation, image analysis, functional data analysis, and data visualization, which means you can find the mentor who's right for you.
When you leave this program, you'll be prepared to teach and carry out research developing new statistical methods.
Quick facts
Program location: CU AnschutzSample careers
Independent research investigatorSkills you'll gain
Applied and theoretical statisticsIf you have an MS in Biostatistics or a related field, this program can be completed in three to four years. Typically, you'll spend the first one to two years devoted to coursework and the later years on research and your dissertation. Research and dissertation work involves developing, comparing, and evaluating statistical methods (e.g. methods for analyzing data), typically motivated by an application in healthcare or biology. Check out the Department of Biostatistics & Informatics FAQ page for more information about this program.
Course requirement | Course # | Credits |
Biostatistical Methods I | BIOS 6611 | 3 |
Biostatistical Methods II | BIOS 6612 | 3 |
Statistical Consulting I | BIOS 6621 | 1 |
Statistical Consulting II | BIOS 6622 | 1 |
Advanced Statistical Methods & Analysis | BIOS 6624 | 3 |
Statistical Theory I | BIOS 6631 | 3 |
Statistical Theory II | BIOS 6632 | 3 |
Longitudinal Data Analysis | BIOS 6643 | 3 |
20 |
Course requirement | Course # | Credits |
Foundations in Public Health | PUBH 6600 | 2 |
Public Health Concepts | EHOH 6601 | 1 |
Epidemiology | EPID 6630 | 3 |
6 |
Course Requirement | Course # | Credits |
---|---|---|
R for Data Science | BIOS 6640 | 2 |
Causal Inference | BIOS 6641 | 3 |
Introduction to Python Programming | BIOS 6642 | 2 |
Predictive Analytics | BIOS 6645 | 3 |
Survival Analysis | BIOS 6646 | 3 |
Design of Studies in Health Sciences | BIOS 6649 | 3 |
Analysis of High-throughput Data | BIOS 6660 | 3 |
Course requirement | Course # | Credits |
---|---|---|
Advanced Mathematical Statistics I | BIOS 7731 | 3 |
Advanced Mathematical Statistics II | BIOS 7732 | 3 |
6 |
Students are required to enroll in 9 credits of Elective PhD Biostatistics Courses. (Courses not listed require director approval)
Course requirement | Course # | Credits |
Statistical Methods in Genomics | BIOS 7659 | 3 |
Analysis of Correlated Data | BIOS 7712 | 1 |
Statistical Methods for Missing Data | BIOS 7713 | 2 |
Advanced Statistical Computing | BIOS 7714 | 3 |
Stochastic Modeling | BIOS 7715 | 2 |
Bayesian Biostatistical Methods | BIOS 7717 | 3 |
Introduction to Biomedical Image Analysis | BIOS 7718 | 3 |
Information Visualization | BIOS 7719 | 3 |
9 |
Course requirement | Course ID | Credits |
Elective Health Sciences Courses | 3 |
Dissertation | BIOS 8990 | 30 |
Competencies | Required course | Description of assessment | |
PHD-BIOS 1 | Carry out and explain calculations, derivations and proofs central to basic statistical theory, and explain their use and implications in applied statistical work. | BIOS 6631 Statistical theory I, and BIOS 6632 Statistical theory II | Multiple written homework assignments and written exams each semester |
PHD-BIOS 2 | Apply statistical concepts of basic study designs including bias, confounding and efficiency, and identify strengths and weaknesses of experimental and observational designs. | BIOS 6611 Biostatistical methods I, and EPID 6630 Epidemiology | Multiple written homework assignments and written exams (6611), Final exam (6630) |
PHD-BIOS 3 | Carry out exploratory and descriptive analyses of complex data using standard statistical software and methods of data summary and visualization. | BIOS 6611 Biostatistical methods I | Multiple written homework assignments |
PHD-BIOS 4 | Carry out valid and efficient modeling, estimation, model checking and inference using standard statistical methods and software. | BIOS 6611 Biostatistical methods I, BIOS 6612 Biostatistical methods II, BIOS 6643 Analysis of longitudinal data, Two required Biostatistics electives | Multiple written homework assignments and exams each semester (6611, 6612, 6643), Written homework assignments, exams and projects in electives |
Competencies | Required course | Description of assessment | |
PHD-BIOS 5 | Demonstrate statistical programming proficiency, good coding style and use of reproducible research principles using leading statistical software. | BIOS 6611 Biostatistical methods I, BIOS 6612 Biostatistical methods II, and BIOS 6624 Advanced statistical methods and analysis | Multiple programming assignments each semester, and written projects (6624) |
PHD-BIOS 6 | Demonstrate basic skills necessary for collaborating with non-biostatistical scientists, including mapping study aims to testable hypotheses, carrying out basic power and sample size estimation and evaluation, and identifying appropriate design, modeling and analysis methods to address study hypotheses. | BIOS 6621 Statistical consulting I, and BIOS 6624 Advanced statistical methods and analysis | Multiple homework assignments (6621) and written projects (6624) |
PHD-BIOS 7 | Communicate, orally and in writing, simple and complex statistical ideas, methods and results in non-technical terms appropriate for collaborator needs (e.g. preparation of analysis section of grant proposals and methods and results sections of manuscripts) | BIOS 6622 Statistical consulting II, and BIOS 6624 Advanced statistical methods and analysis | Multiple homework assignments (6622) and written projects (6624) |
PHD-BIOS 8 | Carry out and explain calculations, derivations and proofs central to advanced statistical theory, and explain their use and implications in applied statistical work. | BIOS 7731 Advanced mathematical statistics I, and BIOS 7732 Advanced mathematical statistics II | Multiple written homework assignments and written exams each semester |
Competencies | Required course | Description of assessment | |
PHD-BIOS 9 | Carry out advanced statistical modeling using a range of statistical theory, methods and computation. | Biostatistics PhD electives (9 credits required beyond MS) | Multiple written homework assignments, projects, and presentations. |
PHD-BIOS 10 | Demonstrate advanced collaborative biostatistical skills, including formulating testable study aims, identifying, designing and evaluating statistical analyses appropriate for study aims, reading and synthesizing biostatistical literature relevant to study analyses, and suggesting new methods when existing approaches are inadequate. | Biostatistics PhD electives (9 credits required beyond MS) | Multiple written homework assignments, projects, and presentations. |
PHD-BIOS 11 | Carry out independent biostatistical research involving development and evaluation of novel statistical methods and their application to problems of importance in health science research, and report the methods and findings orally and in writing (e.g. a dissertation and publishable papers). | BIOS 8990 Doctoral thesis | Written dissertation and oral defense and exam |
The past several years, all PhD students desiring funding have been supported on Research or Teaching Assistantships (RA/TA) that pay a stipend, tuition, and health insurance. Through these positions students conduct independent research as well as receiving real-world research and collaborative experience on a very large and active health sciences campus. PhD students are also required to serve at least one semester as a TA.
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045