Quick facts
Program location: CU Anschutz
Credit hours: 42-45
Program length: 2 years
Option: Emphasis in global health
When you complete this program, you’ll be equipped with the skills to address urgent challenges from climate-related health risks to workplace safety and environmental exposures. Graduate ready to lead and make a lasting impact in the places people live and work.
Quick facts
Program location: CU Anschutz
Credit hours: 42-45
Program length: 2 years
Option: Emphasis in global health
Career paths
Climate and Health Resilience Coordinator
Total Worker Health Director
Environmental Epidemiologist
Community Air Protection Specialist
And more...
Skills you'll gain
Risk assessment
Policy analysis
How to build climate resilience
Translating research to practice
This 42–45 credit MPH program combines classroom instruction with applied learning to build the skills today’s public health professionals need. You’ll gain practical tools to address emerging environmental and workplace challenges including climate impacts, toxic exposures, and mental health while learning to think across systems and sectors.
To provide our students with a deeper understanding and background in specialized areas, our program has three areas of disciplinary depth that students may choose: Climate Resilience and Response, Risk Assessment, and Worker Health and Safety. Students are expected to choose at least 6 credits from their selected area of disciplinary depth.
Want a global perspective? Add a global public health emphasis to explore how environmental, climate, and occupational health issues play out on the world stage.
| Course requirement | Course ID | Credits |
| Applied Biostatistics I | BIOS 6601 | 3 |
| Epidemiology | EPID 6630 | 3 |
| Social & Behavioral Factors & Health | CBHS 6610 | 3 |
| Health Systems, Management & Policy | HSMP 6601 | 3 |
| Foundations in Public Health | PUBH 6600 | 2 |
| 14 |
| Course requirement | Course ID | Credits |
| Toxic Effects of Environmental and Workplace Agents | EHOH 6616 | 3 |
| Environmental Health Policy & Practice | EHOH 6618 | 3 |
| Environmental Exposure & Health Effects | EHOH 6619 | 3 |
| Climate Change & Health | EHOH 6635 | 3 |
| 12 |
Choose six credits from one area of disciplinary depth*
| Course requirement | Course ID | Credits |
| Environmental & Occupational Epidemiology | EHOH 6617 | 3 |
| Risk Assessment & Decision Making | EHOH 6620 | 3 |
| Health Protection/Promotion in the Workplace | EHOH 6628 | 3 |
| Intro to Occupational Safety & Ergonomics | EHOH 6636 | 3 |
| Communication Skills for Public Health Impact | EHOH 6638 | 3 |
| Occupational Health Psychology | EHOH 6639 | 3 |
| Climate Change and Worker Health | EHOH 7401 | 3 |
| Course requirement | Course ID | Credits |
| GIS for Public Health Research & Practice | EHOH 6621 | 3 |
| Introduction to Public Health Disasters | EHOH 6622 | 3 |
| Infectious Diseases, Environmental Contexts | EHOH 6624 | 3 |
| Global Response to Disasters and Climate Crises | EHOH 6625 | 3 |
| Disasters and Climate Crises: Practical Applications | EHOH 6626 | 3 |
| Communication Skills for Public Health Impact | EHOH 6638 | 3 |
| Air Quality and Public Health | EHOH 6643 | 3 |
| Climate Change and Worker Health | EHOH 7401 | 3 |
| Course requirement | Course ID | Credits |
| Environmental & Occupational Epidemiology | EHOH 6617 | 3 |
| Risk Assessment & Decision Making | EHOH 6620 | 3 |
| GIS for Public Health Research & Practice | EHOH 6621 | 3 |
| Water and Public Health | EHOH 6627 | 3 |
| Communication Skills for Public Health Impact | EHOH 6638 | 3 |
| Air Quality and Public Health | EHOH 6643 | 3 |
*Students are strongly encouraged to select 6 credits total from one area for disciplinary depth. Any selected courses that are not listed here require approval from the academic advisor or EOH MPH director. Students may pursue areas of disciplinary depth not listed here with written approval of the MPH director.
Course requirement | Course ID | Credits |
|---|---|---|
Electives | 6 |
Course requirement | Course ID | Credits |
|---|---|---|
Practicum | PUBH 6606 | 2 |
| Course requirement | Course ID | Credits |
| Capstone Preparation | EHOH 6990 | 1 |
| Capstone Integration | PUBH 6991 | 1 |
| 2 |
| Identifier | Competencies | Course Where Competency is Addressed/Assessed |
| MPH-EHOH 1 | Use scientific evidence to evaluate the potential health effects of environmental, climate, or workplace exposures. | EHOH6616 |
| MPH-EHOH 2 | Identify the sources and routes of exposure to chemical, physical, biological, or psychosocial stressors in communities or workplaces. | EHOH6619 |
| MPH-EHOH 3 | Identify populations that face disproportionate risks from climate, environmental and workplace exposures and recommend strategies to build resilience and reduce harms in these populations. | EHOH6635 |
| MPH-EHOH 4 | Recommend interventions to improve the health, safety, or well-being of workers using theoretical frameworks and empirical evidence. | EHOH 6618 |
| MPH-EHOH 5 | Analyze the potential impacts of climate, environmental or workplace policies on human health, environmental sustainability and health equity. | EHOH 6618 |
| MPH-EHOH 6 | Communicate the impacts of environmental, climate or workplace hazards on human health using evidence-based strategies. | EHOH6635 |
The MPH in Environmental, Climate & Health + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
| Identifier | Competencies | Course Where Competency is Addressed/Assessed |
| MPH-GLH 1 | Provide a comprehensive analysis of a significant public health program or policy success that has been achieved in a low- or middle-income country. | CBHS 6619 |
| MPH-GLH 2 | Recommend professional, ethical, and cultural responses to public health issues that may be encountered in a global health setting. | EPID 6634 |
| MPH-GLH 3 | Apply concepts of global burden of disease, especially disability-adjusted life years, across national and international settings to address health challenges. | CBHS 6619 |
| MPH-GLH 4 | Compare a public health issue in different regions around the world and how the physical or human geography in these regions impacts the public health issue. | EHOH 6623 |
| MPH-GLH 5 | Analyze how the health care or public health system in an international setting addresses a public health issue. | HSMP 6618 |
| Course requirement | Course ID | Credits |
| Public Health in the Global Community | CBHS 6619 | 3 |
| Geographic Perspectives on Global Health | EHOH 6623 | 2 |
| Applied Global Health Epidemiology | EPID 6634 | 2 |
| Comparative Health Systems | HSMP 6618 | 2 |
| 9 |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045