Quick facts
Program location: CU AnschutzCredit hours: 68
Est. time to complete: 5-7 years
In this program, you'll gain
advanced skills in analytical methods, biostatistics, and field research methods. In addition, you’ll learn about grant writing and research ethics and have the opportunity to select a
minor course of study. Our department has a strong base of funded research projects providing students with many opportunities for research support and data for dissertation projects. Our faculty are studying everything from food safety, to
diabetes, to gene-environment interactions, which means you can find the mentor
who’s right for you.
When you leave this program, you’ll be able to rigorously investigate the genetic, behavioral, environmental, and physiological factors that underlie complex human diseases and effective preventive measures.
Quick facts
Program location: CU AnschutzSample careers
Staff scientistSkills you'll gain
Grant writingIn this program, you’ll take courses in epidemiology, biostatistics, research methods, analytical methods, and research ethics. You'll also complete a dissertation based on work completed under the supervision of one of our world-class researchers.
Course requirement | Course ID | Credits |
Advanced Epidemiology 1 | EPID 7631 | 3 |
Advanced Epidemiology 2 | EPID 7632 | 3 |
6 |
Course requirement | Course ID | Credits |
---|---|---|
Biostatistics Methods I | BIOS 6611 | 3 |
Biostatistics Methods II | BIOS 6612 | 3 |
6 |
Course requirement | Course ID | Credits |
---|---|---|
Research Methods with Secondary Datasets | EPID 7605 | 3 |
Field Methods | EPID 7911 | 3 |
Developing a Research Grant | EPID 7912 | 3 |
Analytical Methods in Epidemiology * | 4 | |
13 |
*A minimum of 4 credits of advanced analytic coursework in biostatistics or epidemiologic methods from the ColoradoSPH
Course requirement | Course ID | Credits |
Ethics & responsible conduct of research | CLSC 7151 | 1 |
Biomedical Sciences** | 6 | |
Electives | 6 | |
13 |
**A minimum of 6 credits of basic science coursework at the graduate level related to the student's thesis topic.
Course requirement | Course ID | Credits |
---|---|---|
Doctoral Thesis | EPID 8990 | 30 |
Identifier | Competencies |
PHD-EPID 1 | Formulate sound scientific research questions and transform them into a research protocol and analysis plan. |
PHD-EPID 2 | Critically review the scientific literature in order to appraise the methodologic quality of individual studies, qualitatively or quantitatively synthesize a body of evidence and identify areas of need for future investigation. |
PHD-EPID 3 | Select and apply appropriate study design, data collection and analysis methods to address research or public health topics. |
PHD-EPID 4 | Utilize a variety of data sources to address a given research or public health question; considering limitations, study design and analytic solutions. |
PHD-EPID 5 | Interpret measures of disease burden associated with an exposure to determine the most impactful clinical or public health interventions. |
PHD-EPID 6 | Critically appraise research and public health studies for internal and external validity, with consideration of how these issues influence interpretation of study findings. |
PHD-EPID 7 | Anticipate types of biases that may occur in research and public health studies and determine strategies to prevent or minimize these. |
PHD-EPID 8 | Calculate and interpret measures of disease frequency and association measures to draw appropriate inferences and evaluate causality. |
PHD-EPID 9 | Develop statistical models appropriate to specific study designs, distinguishing between predictive, associative, and causality-based analytic approaches. |
PHD-EPID 10 | Carry out appropriate power or precision calculations to ensure that sample size is sufficient to achieve the scientific aims or address a specific research hypothesis. |
PHD-EPID 11 | Understand and apply nuanced ethical and legal principles involved in the collection, management, use and dissemination of epidemiologic data. |
PHD-EPID 12 | Communicate both orally and in writing to make persuasive arguments for non-statistical scientists, practitioners and community members. |
PHD-EPID 13 | Demonstrate expertise to lead a multidisciplinary research team or collaboration. |
CU Anschutz
Fitzsimons Building
13001 East 17th Place
3rd Floor
Mail Stop B119
Aurora, CO 80045